Gutter Compatibility Charts
Simply find your style in BLUE and your manufacturer in RED - click on the corresponding GREEN box to view the compatible products.
While our compatibility charts show which styles of gutter can be used together, we recommend not to mixing brands of gutter whenever possible. Some pieces may require filing down slightly in some cases.
Polypipe Gutter & Fittings Compatibility
Polypipe Gutter & Fittings | ||||
75mm Mini Half Round (RM) | 112mm Half Round (RR) | 112mm Square (RS) | 150mm Large Half Round (RL) | |
Hepworth | x | Yes | Yes | Yes |
Osma (Wavin) | x | Yes | x | Yes |
Hunter | x | Yes | Yes | x |
Marley | Yes | Yes (Clipmaster) | x | Yes |
Brett Martin | x | Yes | Yes | x |
Flowplast | x | Yes | Yes | x |
Marshall Tufflex | x | Yes | Yes | x |
Freefoam | x | Yes | x | x |
Polypipe Downpipe Compatibility
Polypipe Downpipe | ||||
50mm Round | 68mm Round | 65mm Square | 110mm Round | |
Hepworth | x | Yes | Yes | Yes |
Osma (Wavin) | x | Yes | x | Yes |
Hunter | x | Yes | Yes | x |
Marley | Yes | Yes (Clipmaster) | x | Yes |
Brett Martin | x | Yes | Yes | x |
Flowplast | x | Yes | Yes | x |
Marshall Tufflex | x | Yes | Yes | x |
Freefoam | x | Yes | x | x |
Freelow Gutter & Fittings Compatibility
Freeflow Gutter & Fittings | |||||||
68mm Round | 65mm Square | ||||||
Hepworth (Wavin) | Yes | Yes | |||||
Osma (Wavin) | Yes | x | |||||
Hunter | Yes | Yes | |||||
Marley | Yes | x | |||||
Brett Martin | Yes | Yes | |||||
Flowplast | Yes | Yes | |||||
Marshall Tufflex | Yes | Yes | |||||
Freefoam | Yes | Yes |
Freelow Downpipe Compatibility
Freeflow Downpipe | |||||||
68mm Round | 65mm Square | ||||||
Hepworth (Wavin) | Yes | Yes | |||||
Osma (Wavin) | Yes | x | |||||
Hunter | Yes | Yes | |||||
Marley | Yes | x | |||||
Brett Martin | Yes | Yes | |||||
Flowplast | Yes | Yes | |||||
Marshall Tufflex | Yes | Yes | |||||
Freefoam | Yes | Yes |